Jump to content

Welcome to Pure Warfare - The #1 Community for Pures

Welcome to Pure Warfare - The #1 Community for Pures, like most online communities you must register to view or post in our community, but don't worry this is a simple free process that requires minimal information for you to signup. Be apart of Pure Warfare - The #1 Community for Pures by signing in or creating an account.
  • Start new topics and reply to others
  • Subscribe to topics and forums to get email updates
  • Get your own profile page and make new friends
  • Send personal messages to other members.

Zenith Gets a Sneak Peak ~ IR's P2p PCL 8/5


Iraqi Mage

Recommended Posts

  • Replies 77
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

122 Unholy_Mauls 66.64 69 1 89 Magic

123 Bpa 66.63 89 939 98 Strength

124 Negative_Jz 65 74 1080 83 Magic

125 Half__Nite49 59.98 78 1 82 Ranged

126 Rollmejoints 59.25 74 1109 85 Strength

127 Sit_Rofl 58.29 81 1 92 Strength

128 Ynv_Me 53.13 74 1 81 Strength

129 Thug_Sahin 52.93 1 1 96 Ranged

130 Jogthebest1 42.93 67 1 78 Strength

131 Anoob41 38.29 1 1 77 Ranged

132 Rad_Dramen 35.36 1 1 99 Woodcutting

133 Win_My_Kids 32.93 1 1 88 Woodcutting

 

quality am i right brothers? 78 strength nice.


Stop it! Stop it! Can't you see you're tearing us apart!?!?


Link to comment
Share on other sites

122 Unholy_Mauls 66.64 69 1 89 Magic

123 Bpa 66.63 89 939 98 Strength

124 Negative_Jz 65 74 1080 83 Magic

125 Half__Nite49 59.98 78 1 82 Ranged

126 Rollmejoints 59.25 74 1109 85 Strength

127 Sit_Rofl 58.29 81 1 92 Strength

128 Ynv_Me 53.13 74 1 81 Strength

129 Thug_Sahin 52.93 1 1 96 Ranged

130 Jogthebest1 42.93 67 1 78 Strength

131 Anoob41 38.29 1 1 77 Ranged

132 Rad_Dramen 35.36 1 1 99 Woodcutting

133 Win_My_Kids 32.93 1 1 88 Woodcutting

 

quality am i right brothers? 78 strength nice.

you REALLY need to change your avatar..

qlmSOQW.png


Link to comment
Share on other sites

122 Unholy_Mauls 66.64 69 1 89 Magic

123 Bpa 66.63 89 939 98 Strength

124 Negative_Jz 65 74 1080 83 Magic

125 Half__Nite49 59.98 78 1 82 Ranged

126 Rollmejoints 59.25 74 1109 85 Strength

127 Sit_Rofl 58.29 81 1 92 Strength

128 Ynv_Me 53.13 74 1 81 Strength

129 Thug_Sahin 52.93 1 1 96 Ranged

130 Jogthebest1 42.93 67 1 78 Strength

131 Anoob41 38.29 1 1 77 Ranged

132 Rad_Dramen 35.36 1 1 99 Woodcutting

133 Win_My_Kids 32.93 1 1 88 Woodcutting

 

quality am i right brothers? 78 strength nice.

 

 

/end to your excuses I guess


tLVAN.png
VEES3.png
Link to comment
Share on other sites

Goodjob IR

Ex Member Of Bloody Vikingz : February 2011 - April 2011
Ex Officer of Exiled Force : April 2011 - October 2011
Ex Member Of We Are Royalty : October 2011 - November 2011
Proud Ex councilj-1.gifCouncil Of Hostility November 2011 - August 8th
Proud Member of Fatality since August 11th
Link to comment
Share on other sites

cant wait for today ^_^

Proud founder of Violent Demise
Proud Member of Intense Redemption
<object width="425" height="344"><param name="movie" value="
name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="
type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
intense.png
Link to comment
Share on other sites

122 Unholy_Mauls 66.64 69 1 89 Magic

123 Bpa 66.63 89 939 98 Strength

124 Negative_Jz 65 74 1080 83 Magic

125 Half__Nite49 59.98 78 1 82 Ranged

126 Rollmejoints 59.25 74 1109 85 Strength

127 Sit_Rofl 58.29 81 1 92 Strength

128 Ynv_Me 53.13 74 1 81 Strength

129 Thug_Sahin 52.93 1 1 96 Ranged

130 Jogthebest1 42.93 67 1 78 Strength

131 Anoob41 38.29 1 1 77 Ranged

132 Rad_Dramen 35.36 1 1 99 Woodcutting

133 Win_My_Kids 32.93 1 1 88 Woodcutting

 

quality am i right brothers? 78 strength nice.

 

If only you knew who Jogthebest1 was, you wouldn't laugh!

qK9nr.png

574801_468094453201629_848827722_n.jpg
Link to comment
Share on other sites

122 Unholy_Mauls 66.64 69 1 89 Magic

123 Bpa 66.63 89 939 98 Strength

124 Negative_Jz 65 74 1080 83 Magic

125 Half__Nite49 59.98 78 1 82 Ranged

126 Rollmejoints 59.25 74 1109 85 Strength

127 Sit_Rofl 58.29 81 1 92 Strength

128 Ynv_Me 53.13 74 1 81 Strength

129 Thug_Sahin 52.93 1 1 96 Ranged

130 Jogthebest1 42.93 67 1 78 Strength

131 Anoob41 38.29 1 1 77 Ranged

132 Rad_Dramen 35.36 1 1 99 Woodcutting

133 Win_My_Kids 32.93 1 1 88 Woodcutting

 

quality am i right brothers? 78 strength nice.

I would rather have Jogthebest1 than you any day. I'm sure he's a better warrer, and has your intelligence twenty times over.

kanyecopy.jpg

 

I would rather be hated for who I am, than loved for who I am not.

Link to comment
Share on other sites

Man Tommy you really look like a ******* dumbledorf right now m8.

 

stop ur **** and go constipated. literally ffs

29q01op.jpg


Coming at Full Force since February 1st, 2012.

hzsigbrol.png
Retired 6/28/14
Link to comment
Share on other sites


×
  • Create New...